One of my aims is to maintain or increase the biodiversity of our garden. In order to do that I need to keep some sort of record. I find the Seek app by iNaturalist very useful for this though a little difficult to use for birds!
Plant | 2020 | 2021 |
---|---|---|
Common Vetch | ||
Cowslip | ||
Dog Rose | ||
Feverfew | ||
Fox and cubs | ||
Hedge Woundwort | ||
Hop Trefoil | ||
Horseradish | ||
Meadow Buttercup | ||
Miner’s lettuce | ||
Nipplewort | ||
Ragwort | ||
Rhubarb | ||
Ribwort Plantain | ||
Tuberous Comfrey | ||
White Clover | ||
Welsh Poppy | ||
Grasses | ||
Orchard Grass | ||
Yorkshire Fog | ||
Trees | ||
Blackthorn | ||
Common Dogwood | ||
Common Hawthorn | ||
Elder | ||
Hazel | ||
Holly |
- Vascular Plants
- Dicots
- Legumes, Milworts, and allies
- Legumes
- Clovers
- White Clover
- Clovers
- Legumes
- Roses, Elms, Figs and Allies
- Rose Family
- Roses
- Dog Rose
- Roses
- Rose Family
- Sunflowers, Bellflowers,
- Legumes, Milworts, and allies
- Dicots
No Comments Yet